<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GigaMegaBlog</title>
	<atom:link href="http://www.gigamegablog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gigamegablog.com</link>
	<description>Powered by GigaMegaWatts</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:25:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Beaglebone Coding 101: Blinking an LED by dwatts</title>
		<link>http://www.gigamegablog.com/2012/01/05/beaglebone-coding-101-blinking-an-led/#comment-578</link>
		<dc:creator>dwatts</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1079#comment-578</guid>
		<description>Well, I was admittedly being optimistic when I said &quot;few&quot;.  Hopefully others will appear, but the only other one that I know about is &quot;Embedded Linux Primer: A Practical, Real-World Approach&quot; by Christopher Hallinan.  I&#039;ve started to read this, and it&#039;s relatively easy to understand for non-engineers, but not a project-oriented book like Practical Beaglebone would have been.  

Dan.</description>
		<content:encoded><![CDATA[<p>Well, I was admittedly being optimistic when I said &#8220;few&#8221;.  Hopefully others will appear, but the only other one that I know about is &#8220;Embedded Linux Primer: A Practical, Real-World Approach&#8221; by Christopher Hallinan.  I&#8217;ve started to read this, and it&#8217;s relatively easy to understand for non-engineers, but not a project-oriented book like Practical Beaglebone would have been.  </p>
<p>Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaglebone Coding 101: Blinking an LED by felita</title>
		<link>http://www.gigamegablog.com/2012/01/05/beaglebone-coding-101-blinking-an-led/#comment-573</link>
		<dc:creator>felita</dc:creator>
		<pubDate>Wed, 22 Feb 2012 05:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1079#comment-573</guid>
		<description>Hi,

You mentioned that Jan Axelson book is one the few books that covers Beagleboard. May I know which other books that also discussing beagleboard.

I know &quot;Practical Beagleboard&quot; is supposed to be one of them, but seems like the publication was cancelled.

Thank you</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>You mentioned that Jan Axelson book is one the few books that covers Beagleboard. May I know which other books that also discussing beagleboard.</p>
<p>I know &#8220;Practical Beagleboard&#8221; is supposed to be one of them, but seems like the publication was cancelled.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaglebone Coding 101: Blinking an LED by beaglebone ubuntu user led gpio &#171; Lost Ferry</title>
		<link>http://www.gigamegablog.com/2012/01/05/beaglebone-coding-101-blinking-an-led/#comment-568</link>
		<dc:creator>beaglebone ubuntu user led gpio &#171; Lost Ferry</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1079#comment-568</guid>
		<description>[...] ubuntu user led&#160;gpio  references: [1] Beaglebone Coding 101: Blinking an LED [2] Beaglebone manual table 5 user led control [3] BeagleBone GPIO Testing [4] Beagle Board XM [...]</description>
		<content:encoded><![CDATA[<p>[...] ubuntu user led&nbsp;gpio  references: [1] Beaglebone Coding 101: Blinking an LED [2] Beaglebone manual table 5 user led control [3] BeagleBone GPIO Testing [4] Beagle Board XM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaglebone Coding 101: Using the Serial and Analog Pins by dwatts</title>
		<link>http://www.gigamegablog.com/2012/01/22/beaglebone-coding-101-using-the-serial-and-analog-pins/#comment-562</link>
		<dc:creator>dwatts</dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1094#comment-562</guid>
		<description>Hi,

The port wouldn&#039;t be &#039;/sys/kernel/debug/omap_mux/uart1_rxd&#039;, it would be &#039;/dev/ttyO1&#039;:

i.e.
ser = serial.Serial(
        port=&#039;/dev/ttyO1&#039;,

The /sys/kernel/debug/omap_mux/uart1_rxd file is used only to set the mux settings.  You can do it in code:

open(&#039;/sys/kernel/debug/omap_mux/uart1_rxd&#039;, &#039;wb&#039;).write(&quot;%X&quot; % 32)) 

... or just from the command line before running your code:

echo 20 &gt; /sys/kernel/debug/omap_mux/uart1_rxd

If it still isn&#039;t reading the data, you might want to try running a serial terminal on the Beaglebone to rule out any Python issues.  I use minicom for this (installed using &quot;opkg install minicom&quot;).  Be sure to set the COM settings to the values you want -- if you launch it with &quot;minicom -s&quot;, it will display a menu for this.

Dan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The port wouldn&#8217;t be &#8216;/sys/kernel/debug/omap_mux/uart1_rxd&#8217;, it would be &#8216;/dev/ttyO1&#8242;:</p>
<p>i.e.<br />
ser = serial.Serial(<br />
        port=&#8217;/dev/ttyO1&#8242;,</p>
<p>The /sys/kernel/debug/omap_mux/uart1_rxd file is used only to set the mux settings.  You can do it in code:</p>
<p>open(&#8216;/sys/kernel/debug/omap_mux/uart1_rxd&#8217;, &#8216;wb&#8217;).write(&#8220;%X&#8221; % 32)) </p>
<p>&#8230; or just from the command line before running your code:</p>
<p>echo 20 > /sys/kernel/debug/omap_mux/uart1_rxd</p>
<p>If it still isn&#8217;t reading the data, you might want to try running a serial terminal on the Beaglebone to rule out any Python issues.  I use minicom for this (installed using &#8220;opkg install minicom&#8221;).  Be sure to set the COM settings to the values you want &#8212; if you launch it with &#8220;minicom -s&#8221;, it will display a menu for this.</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Pachube Google Gadget: Size Matters by dwatts</title>
		<link>http://www.gigamegablog.com/2011/11/05/a-pachube-google-gadget-size-matters/#comment-526</link>
		<dc:creator>dwatts</dc:creator>
		<pubDate>Tue, 14 Feb 2012 01:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://gigamegatech.com/?p=1034#comment-526</guid>
		<description>Yes, that&#039;s a good idea, and it should be easy to implement: the tags, units and symbol are all returned by Pachube&#039;s Feeds API.  I&#039;ll add this to my To Do list.

Dan.</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s a good idea, and it should be easy to implement: the tags, units and symbol are all returned by Pachube&#8217;s Feeds API.  I&#8217;ll add this to my To Do list.</p>
<p>Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaglebone Linux 101: Assigning a Static IP Address with Connman by dwatts</title>
		<link>http://www.gigamegablog.com/2012/02/06/beaglebone-linux-101-assigning-a-static-ip-address-with-connman/#comment-522</link>
		<dc:creator>dwatts</dc:creator>
		<pubDate>Mon, 13 Feb 2012 18:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1160#comment-522</guid>
		<description>Sorry, I can&#039;t help you there.  

You do have the option of disabling connman and going back to using network/interfaces to configure the network settings.  I haven&#039;t tried this myself, but others have.  See this post: http://groups.google.com/group/beagleboard/browse_thread/thread/12b55b4772bc8f6a/65d9134351dc28dd?lnk=gst&amp;q=beaglebone+connman+disable#65d9134351dc28dd

Dan.</description>
		<content:encoded><![CDATA[<p>Sorry, I can&#8217;t help you there.  </p>
<p>You do have the option of disabling connman and going back to using network/interfaces to configure the network settings.  I haven&#8217;t tried this myself, but others have.  See this post: <a href="http://groups.google.com/group/beagleboard/browse_thread/thread/12b55b4772bc8f6a/65d9134351dc28dd?lnk=gst&#038;q=beaglebone+connman+disable#65d9134351dc28dd" rel="nofollow">http://groups.google.com/group/beagleboard/browse_thread/thread/12b55b4772bc8f6a/65d9134351dc28dd?lnk=gst&#038;q=beaglebone+connman+disable#65d9134351dc28dd</a></p>
<p>Dan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Pachube Google Gadget: Size Matters by Jonathan Hardesty</title>
		<link>http://www.gigamegablog.com/2011/11/05/a-pachube-google-gadget-size-matters/#comment-521</link>
		<dc:creator>Jonathan Hardesty</dc:creator>
		<pubDate>Mon, 13 Feb 2012 16:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://gigamegatech.com/?p=1034#comment-521</guid>
		<description>When I view your Google widget it shows each graph has a title utilizing the datastream ID from Pachube. I have 2 other 3rd party apps that send data to Pachube using the datastream ID in numeric form. Is there any way your graph title can display the TAGS, UNITS or SYMBOL from Pachube?</description>
		<content:encoded><![CDATA[<p>When I view your Google widget it shows each graph has a title utilizing the datastream ID from Pachube. I have 2 other 3rd party apps that send data to Pachube using the datastream ID in numeric form. Is there any way your graph title can display the TAGS, UNITS or SYMBOL from Pachube?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaglebone Linux 101: Assigning a Static IP Address with Connman by Kate</title>
		<link>http://www.gigamegablog.com/2012/02/06/beaglebone-linux-101-assigning-a-static-ip-address-with-connman/#comment-517</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Mon, 13 Feb 2012 12:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1160#comment-517</guid>
		<description>What is when i want to use more IP addresses? 
For example (/etc/network/interfaces)
iface eth0 inet dhcp

auto eth0:1
iface eth0:1 inet static
        address xxx.xxx.1.1
        netmask 255.255.255.0</description>
		<content:encoded><![CDATA[<p>What is when i want to use more IP addresses?<br />
For example (/etc/network/interfaces)<br />
iface eth0 inet dhcp</p>
<p>auto eth0:1<br />
iface eth0:1 inet static<br />
        address xxx.xxx.1.1<br />
        netmask 255.255.255.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaglebone Coding 101: Blinking an LED by hanan</title>
		<link>http://www.gigamegablog.com/2012/01/05/beaglebone-coding-101-blinking-an-led/#comment-514</link>
		<dc:creator>hanan</dc:creator>
		<pubDate>Mon, 13 Feb 2012 06:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1079#comment-514</guid>
		<description>Thank you for putting the work in and posting this! This is awesome awesome awesome.</description>
		<content:encoded><![CDATA[<p>Thank you for putting the work in and posting this! This is awesome awesome awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaglebone Coding 101: Using the Serial and Analog Pins by Gregg Harrington</title>
		<link>http://www.gigamegablog.com/2012/01/22/beaglebone-coding-101-using-the-serial-and-analog-pins/#comment-505</link>
		<dc:creator>Gregg Harrington</dc:creator>
		<pubDate>Sun, 12 Feb 2012 00:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gigamegablog.com/?p=1094#comment-505</guid>
		<description>So I tried to opkg update and it didn&#039;t work on the version that shipped with the A4 board. However, after updating to the latest image and running the update it worked. 

Thanks again Dan. Great write-up!

Cheers,

Gregg</description>
		<content:encoded><![CDATA[<p>So I tried to opkg update and it didn&#8217;t work on the version that shipped with the A4 board. However, after updating to the latest image and running the update it worked. </p>
<p>Thanks again Dan. Great write-up!</p>
<p>Cheers,</p>
<p>Gregg</p>
]]></content:encoded>
	</item>
</channel>
</rss>

